Oleo Mac Chainsaws

Find the correct bars, chains and accessories for your Oleo-Mac Chainsaws.
For Oleo-Mac Chainsaw models:
| Bar Length " | File Type | Sprocket | # Drive Links | Oregon Chain | Oregon Bar | Windsor Bar |
|---|---|---|---|---|---|---|
| 10 | 6 | 39 | 90SG039E | 104MLEA318 |
For Oleo-Mac Chainsaw models:
233, 234, 244, 240, 335, 930, 935DX, 935X, 936, 940, E140F, E160F, E1500, E1700, E1900
| Bar Length " | File Type | Sprocket | # Drive Links | Oregon Chain | Oregon Bar | Windsor Bar |
|---|---|---|---|---|---|---|
| 12 | 5/32" | 6 | 44 | 91VG044E | ||
| 14 | 5/32" | 6 | 49 | 91VG049E | 140SDEA111 | |
| 16 | 5/32" | 6 | 56 | 91VG056E | 160SDEA129 |
For Oleo-Mac Chainsaw models:
931, 932
| Bar Length " | File Type | Sprocket | # Drive Links | Oregon Chain | Oregon Bar | Windsor Bar |
|---|---|---|---|---|---|---|
| 12 | 5/32" | 6 | 44 | 91VG044E | 120SDEA041 | |
| 14 | 5/32" | 6 | 52 | 91VG052E | 140SDEA041 | |
| 16 | 5/32" | 6 | 56 | 91VG056E | 160SDEA041 |
For Oleo-Mac Chainsaw models:
938, 941
| Bar Length " | File Type | Sprocket | # Drive Links | Oregon Chain | Oregon Bar | Windsor Bar |
|---|---|---|---|---|---|---|
| 13 | 3/16" | 7 | 56 | 95VPX056E | 130MPBK095 | |
| 15 | 3/16" | 7 | 64 | 95VPX064E | 150MPBK095 | |
| 16 | 3/16" | 7 | 66 | 95VPX066E | 160MPBK095 | |
| 18 | 3/16" | 7 | 72 | 95VPX072E | 180MPBK095 |
For Oleo-Mac Chainsaw models:
938, 942, 945, 950, 946, 950 Super, 947, 950A, 951, 952, E300F
| Bar Length " | File Type | Sprocket | # Drive Links | Oregon Chain | Oregon Bar | Windsor Bar |
|---|---|---|---|---|---|---|
| 11 | 3/16" | 7 | 52 | 21BPX052E | 118SLBK096 | |
| 13 | 3/16" | 7 | 56 | 21BPX056E | 138SLBK095 | |
| 15 | 3/16" | 7 | 64 | 21BPX064E | 158SLBK095 | |
| 16 | 3/16" | 7 | 66 | 21BPX066E | 168SLBK095 | |
| 16 | 3/16" | 7 | 68 | 21BPX068E | ||
| 18 | 3/16" | 7 | 72 | 21BPX072E | 188SLGK095 | |
| 20 | 3/16" | 7 | 78 | 21BPX078E | 208SLGK095 |
For Oleo-Mac Chainsaw models:
250A, 251, 251 Super, 251B, 252, 254, 261, 264, 271, 272, 284, 350, 360 Super, 355, 460, 480, 481, 482, 484 3300, OM-E300
| Bar Length " | File Type | Sprocket | # Drive Links | Oregon Chain | Oregon Bar | Windsor Bar |
|---|---|---|---|---|---|---|
| 16 | 7/32" | 7 | 60 | 73LPX060E | ||
| 18 | 7/32" | 7 | 68 | 73LPX068E | ||
| 20 | 7/32" | 7 | 72 | 73LPX072E | ||
| 23 | 7/32" | 7 | 80 | 73LPX080E | ||
| 25 | 7/32" | 7 | 88 | 73LPX088E | ||
| 30 | 7/32" | 7 | 98 | 73LPX098E |


